Click here for this soldier’s biography: https://micivilwar.com/authors/slack-joseph-b/
Regiment: 16th Michigan Infantry Battles Mentioned: Historical Figures:
New No. | Old No. | Property Accountability. | |
sets 1(a.) | 1 (g.) | Quarterly Returns of Ordnance Stores-Armories and Arsenals. | |
1 | sets 1 (b.) | 1 (a.) | Quarterly Returns of Ordnance Stores-Infantry. |
sets No. 1 (c.) | 1 (b.) | Quarterly Returns of Ordnance Stores-Cavalry. | |
sets No. 1 (d.) | 1 (e.) | Quarterly Returns of Ordnance Stores-Horse and Foot Artillery. | |
sets No. 1 (e.) | 1 (c-d.) | Quarterly Returns of Ordnance Stores-Signal and Ambulance Corps. | |
sets No. 1 (f.) | 1 (f.) | Quarterly Returns of Ordnance Stores-Forts and Permanent Batteries. | |
sets No. 1 (g.) | 1 (g.) | Quarterly Returns of Ordnance Stores-Stores in charge Ord. and Act’g Ord. Officers. | |
sheets (g.) | (g.) | Ruled Paper-Ordnance and Acting Ordnance Officers’ Returns. | |
sets No. 1 (h.) | 1 (h.) | Quarterly Returns of Ordnance Stores- Stores in charge-Miscellaneous. | |
sets 1 (i.) | 1 (i.) | Quarterly Returns of Ordnance Stores-Veteran Reserve Corps. | |
No. 2 (a.) | 2 (a.) | Invoices of Ordnance Stores for Shipment-(Letter size.) | |
No. 2 (A.) | 2 (a.) | Invoices of Ordnance Stores for Shipment-(Cap size.) | |
2 | No. 2 (b.) | 2 (b.) | Invoices of Ordnance Stores-Single transfer-(Letter size.) |
No. 2 (B.) | 2 (b.) | Invoices of Ordnance Stores-Single transfer-(Cap size.) | |
2 | No. 3 (a.) | 7 (a.) | Receipts for Issues-(Letter size.) |
No. 3 (A.) | 7 (a.) | Receipts for Issues-(Cap size.) | |
No. 3 (b.) | 7 (b.) | Receipts for Sales to Officers. | |
No. 4. | 8 | Receipts for Issues to the Militia. | |
No. 5 (a.) | 3 (a & b.) | Abstracts of Receipts and Issues-20 vouchers | |
1 (a & b.) | Inside Sheets for No. 5 (a.) | ||
No. 5 (b.) | 3 (a & b) Special. | Abstracts of Receipts and Issues-70 vouchers. | |
(a & b) Special. | Inside Sheets for No. 5 (b.) | ||
No. 6. | 4. | Abstracts of Articles Purchased. | |
No. 7. | 3 (a.) | Abstracts of Articles Fabricated. | |
Inside sheets for Purchases and Fabrications. | |||
No. 8. | 5. | Statement of Articles Repaired. | |
No. 10 (a.) | 9. | Abstracts of Expenditures for Arsenals. | |
No. 10 (b.) | 9 (b.) | Abstracts of Expenditures for Artillery and Forts. | |
3 | No. 10 (c.) | 9 (a.) | Abstracts of Expenditures for Infantry and Cavalry. |
No. 13. | 10 & 11 (b.) | Inventory and Inspection Reports. | |
No. 14. | 12. | Statements of Charges to Soldiers. | |
New No. | Old No. | ||
No. 16. | 18. | Accounts Current. | |
No. 17 (a.) | 13 (a.) | Cash Vouchers-(Letter size.) | |
No. 17 (b.) | 13 (b.) | Cash Vouchers-(Cap size.) | |
No. 18. | 14. | Pay Roll Hired Men-Arsenals. | |
No. 19. | 15. | Pay Roll Hired Men-Armories. | |
No. 20. | 20. | Rent Rolls. | |
No. 21. | 17. | Abstracts of Disbursements. | |
MISCELLANEOUS. | |||
No. 22. | 22. | Requisitions for Ordnance Stores. | |
PERSONNEL. | |||
No. 24. | 24. | Enlistments. | |
No. 25. | 25. | Return of a Company of Ordnance. | |
No. 26. | 28. | Return of Hired Men. | |
No. 27. | 49. | Tri-monthly Statement of Stations of Troops. | |
No. 28. | 46. | Weekly Statement of Troops mustered in. | |
No. 29. | 48. | Weekly Statement of Troops mustered out. | |
No. 30 (a.) | 47 (a.) | Histories of Commands-Companies. | |
No. 30 (b.) | 47 (b.) | Histories of Commands-Regiments. | |
No. 30 (c.) | 47 (c.) | Histories of Commands-Forts. | |
No. 31. | 45. | Monthly Report of Officers responsible for Ordnance Stores. | |
MATEREL. | |||
No. 32. | 40. | Daily Report of Receipts and Issues. | |
No. 33. | 43. | Semi-weekly Abstract of Stores received from Contractors. | |
No. 34. | 44. | Weekly Statement of Stores on hand. | |
No. 35. | 28 (new.) | Weekly Statement of Manufactures and Work Done. | |
No. 36. | 29. | Annual Inventory of Lands, Buildings, and Improvements. | |
INSPECTION. | |||
No. 37. | 30. | Inspection Certificate-Cannon. | |
No. 38. | 38. | Inspection Certificate-Powder. | |
No. 39. | 34. | Inspection Certificate-Miscellaneous. | |
No. 40 (a & b.) | 31. | Inspection and Proof Report of Cannon. | |
No. 41. (a & b.) | 32. | Inspection and Proof Report of Projectiles. | |
No. 42. | 42. | Inspection and Proof Report of Powder. | |
No. 43. | 35. | Inspection and Proof Report of Small-arm Barrels. | |
No. 44. | 36. | Inspection Report of Small Arms. | |
No. 47. | Inspection Report Cavalry Accoutrements. | ||
No. 48. | Inspection Report Infantry Accoutrements. | ||
Sheets of Target Practice or Target Record. |